Oak Island Tides
Stay up-to-date on the best times for fishing, shelling, swimming, and all around enjoying the beach by reviewing the upcoming Oak Island Tides that coincide with your Oak Island Accommodations vacation.
For additional Oak Island tide information please visit the NOAA Tides & Currents website
Oak Island Tide Predictions
Date | Day | Time | (ft) | (cm) | High/Low |
---|---|---|---|---|---|
1/1/2018 | Mon | 6:15 AM | 6.18 | 188 | H |
1/1/2018 | Mon | 12:46 PM | -0.7 | -21 | L |
1/1/2018 | Mon | 6:38 PM | 4.95 | 151 | H |
1/2/2018 | Tue | 12:48 AM | -1.39 | -42 | L |
1/2/2018 | Tue | 7:08 AM | 6.31 | 192 | H |
1/2/2018 | Tue | 1:40 PM | -0.84 | -26 | L |
1/2/2018 | Tue | 7:32 PM | 5.02 | 153 | H |
1/3/2018 | Wed | 1:43 AM | -1.41 | -43 | L |
1/3/2018 | Wed | 8:01 AM | 6.25 | 190 | H |
1/3/2018 | Wed | 2:32 PM | -0.88 | -27 | L |
1/3/2018 | Wed | 8:27 PM | 5.02 | 153 | H |
1/4/2018 | Thu | 2:36 AM | -1.29 | -39 | L |
1/4/2018 | Thu | 8:54 AM | 6.02 | 183 | H |
1/4/2018 | Thu | 3:23 PM | -0.82 | -25 | L |
1/4/2018 | Thu | 9:24 PM | 4.95 | 151 | H |
1/5/2018 | Fri | 3:30 AM | -1.03 | -31 | L |
1/5/2018 | Fri | 9:49 AM | 5.67 | 173 | H |
1/5/2018 | Fri | 4:13 PM | -0.66 | -20 | L |
1/5/2018 | Fri | 10:23 PM | 4.85 | 148 | H |
1/6/2018 | Sat | 4:24 AM | -0.68 | -21 | L |
1/6/2018 | Sat | 10:45 AM | 5.27 | 161 | H |
1/6/2018 | Sat | 5:05 PM | -0.43 | -13 | L |
1/6/2018 | Sat | 11:22 PM | 4.74 | 144 | H |
1/7/2018 | Sun | 5:20 AM | -0.28 | -9 | L |
1/7/2018 | Sun | 11:41 AM | 4.86 | 148 | H |
1/7/2018 | Sun | 6:00 PM | -0.19 | -6 | L |
1/8/2018 | Mon | 12:19 AM | 4.62 | 141 | H |
1/8/2018 | Mon | 6:22 AM | 0.09 | 3 | L |
1/8/2018 | Mon | 12:36 PM | 4.48 | 137 | H |
1/8/2018 | Mon | 6:59 PM | 0.02 | 1 | L |
1/9/2018 | Tue | 1:15 AM | 4.53 | 138 | H |
1/9/2018 | Tue | 7:27 AM | 0.35 | 11 | L |
1/9/2018 | Tue | 1:30 PM | 4.16 | 127 | H |
1/9/2018 | Tue | 7:58 PM | 0.13 | 4 | L |
1/10/2018 | Wed | 2:11 AM | 4.46 | 136 | H |
1/10/2018 | Wed | 8:30 AM | 0.5 | 15 | L |
1/10/2018 | Wed | 2:24 PM | 3.92 | 119 | H |
1/10/2018 | Wed | 8:53 PM | 0.15 | 5 | L |
1/11/2018 | Thu | 3:07 AM | 4.44 | 135 | H |
1/11/2018 | Thu | 9:27 AM | 0.54 | 16 | L |
1/11/2018 | Thu | 3:18 PM | 3.77 | 115 | H |
1/11/2018 | Thu | 9:42 PM | 0.11 | 3 | L |
1/12/2018 | Fri | 4:01 AM | 4.49 | 137 | H |
1/12/2018 | Fri | 10:17 AM | 0.51 | 16 | L |
1/12/2018 | Fri | 4:10 PM | 3.73 | 114 | H |
1/12/2018 | Fri | 10:27 PM | 0.03 | 1 | L |
1/13/2018 | Sat | 4:51 AM | 4.59 | 140 | H |
1/13/2018 | Sat | 11:02 AM | 0.45 | 14 | L |
1/13/2018 | Sat | 4:59 PM | 3.77 | 115 | H |
1/13/2018 | Sat | 11:10 PM | -0.05 | -2 | L |
1/14/2018 | Sun | 5:36 AM | 4.7 | 143 | H |
1/14/2018 | Sun | 11:45 AM | 0.34 | 10 | L |
1/14/2018 | Sun | 5:43 PM | 3.85 | 117 | H |
1/14/2018 | Sun | 11:52 PM | -0.12 | -4 | L |
1/15/2018 | Mon | 6:17 AM | 4.8 | 146 | H |
1/15/2018 | Mon | 12:27 PM | 0.22 | 7 | L |
1/15/2018 | Mon | 6:23 PM | 3.92 | 119 | H |
1/16/2018 | Tue | 12:33 AM | -0.16 | -5 | L |
1/16/2018 | Tue | 6:55 AM | 4.87 | 148 | H |
1/16/2018 | Tue | 1:08 PM | 0.09 | 3 | L |
1/16/2018 | Tue | 7:01 PM | 3.98 | 121 | H |
1/17/2018 | Wed | 1:13 AM | -0.15 | -5 | L |
1/17/2018 | Wed | 7:31 AM | 4.88 | 149 | H |
1/17/2018 | Wed | 1:47 PM | -0.02 | -1 | L |
1/17/2018 | Wed | 7:38 PM | 3.99 | 122 | H |
1/18/2018 | Thu | 1:51 AM | -0.12 | -4 | L |
1/18/2018 | Thu | 8:07 AM | 4.85 | 148 | H |
1/18/2018 | Thu | 2:25 PM | -0.1 | -3 | L |
1/18/2018 | Thu | 8:14 PM | 3.97 | 121 | H |
1/19/2018 | Fri | 2:28 AM | -0.05 | -2 | L |
1/19/2018 | Fri | 8:42 AM | 4.78 | 146 | H |
1/19/2018 | Fri | 3:03 PM | -0.12 | -4 | L |
1/19/2018 | Fri | 8:52 PM | 3.95 | 120 | H |
1/20/2018 | Sat | 3:04 AM | 0.02 | 1 | L |
1/20/2018 | Sat | 9:20 AM | 4.68 | 143 | H |
1/20/2018 | Sat | 3:40 PM | -0.1 | -3 | L |
1/20/2018 | Sat | 9:31 PM | 3.95 | 120 | H |
1/21/2018 | Sun | 3:41 AM | 0.09 | 3 | L |
1/21/2018 | Sun | 10:00 AM | 4.57 | 139 | H |
1/21/2018 | Sun | 4:17 PM | -0.06 | -2 | L |
1/21/2018 | Sun | 10:15 PM | 3.99 | 122 | H |
1/22/2018 | Mon | 4:22 AM | 0.17 | 5 | L |
1/22/2018 | Mon | 10:44 AM | 4.45 | 136 | H |
1/22/2018 | Mon | 4:58 PM | -0.01 | 0 | L |
1/22/2018 | Mon | 11:03 PM | 4.08 | 124 | H |
1/23/2018 | Tue | 5:08 AM | 0.25 | 8 | L |
1/23/2018 | Tue | 11:33 AM | 4.34 | 132 | H |
1/23/2018 | Tue | 5:45 PM | 0.01 | 0 | L |
1/23/2018 | Tue | 11:56 PM | 4.24 | 129 | H |
1/24/2018 | Wed | 6:06 AM | 0.33 | 10 | L |
1/24/2018 | Wed | 12:25 PM | 4.24 | 129 | H |
1/24/2018 | Wed | 6:40 PM | -0.03 | -1 | L |
1/25/2018 | Thu | 12:53 AM | 4.45 | 136 | H |
1/25/2018 | Thu | 7:16 AM | 0.34 | 10 | L |
1/25/2018 | Thu | 1:21 PM | 4.17 | 127 | H |
1/25/2018 | Thu | 7:42 PM | -0.17 | -5 | L |
1/26/2018 | Fri | 1:53 AM | 4.7 | 143 | H |
1/26/2018 | Fri | 8:29 AM | 0.22 | 7 | L |
1/26/2018 | Fri | 2:22 PM | 4.16 | 127 | H |
1/26/2018 | Fri | 8:44 PM | -0.41 | -12 | L |
1/27/2018 | Sat | 2:57 AM | 5 | 152 | H |
1/27/2018 | Sat | 9:36 AM | 0 | 0 | L |
1/27/2018 | Sat | 3:26 PM | 4.24 | 129 | H |
1/27/2018 | Sat | 9:44 PM | -0.71 | -22 | L |
1/28/2018 | Sun | 4:02 AM | 5.34 | 163 | H |
1/28/2018 | Sun | 10:37 AM | -0.28 | -9 | L |
1/28/2018 | Sun | 4:29 PM | 4.42 | 135 | H |
1/28/2018 | Sun | 10:42 PM | -1.01 | -31 | L |
1/29/2018 | Mon | 5:03 AM | 5.67 | 173 | H |
1/29/2018 | Mon | 11:35 AM | -0.55 | -17 | L |
1/29/2018 | Mon | 5:29 PM | 4.66 | 142 | H |
1/29/2018 | Mon | 11:38 PM | -1.26 | -38 | L |
1/30/2018 | Tue | 6:00 AM | 5.93 | 181 | H |
1/30/2018 | Tue | 12:30 PM | -0.78 | -24 | L |
1/30/2018 | Tue | 6:25 PM | 4.9 | 149 | H |
1/31/2018 | Wed | 12:34 AM | -1.41 | -43 | L |
1/31/2018 | Wed | 6:53 AM | 6.03 | 184 | H |
1/31/2018 | Wed | 1:22 PM | -0.94 | -29 | L |
1/31/2018 | Wed | 7:18 PM | 5.08 | 155 | H |
2/1/2018 | Thu | 1:29 AM | -1.45 | -44 | L |
2/1/2018 | Thu | 7:45 AM | 5.97 | 182 | H |
2/1/2018 | Thu | 2:12 PM | -1 | -30 | L |
2/1/2018 | Thu | 8:10 PM | 5.16 | 157 | H |
2/2/2018 | Fri | 2:21 AM | -1.36 | -41 | L |
2/2/2018 | Fri | 8:36 AM | 5.75 | 175 | H |
2/2/2018 | Fri | 3:00 PM | -0.94 | -29 | L |
2/2/2018 | Fri | 9:03 PM | 5.12 | 156 | H |
2/3/2018 | Sat | 3:12 AM | -1.14 | -35 | L |
2/3/2018 | Sat | 9:27 AM | 5.41 | 165 | H |
2/3/2018 | Sat | 3:46 PM | -0.76 | -23 | L |
2/3/2018 | Sat | 9:57 PM | 5.01 | 153 | H |
2/4/2018 | Sun | 4:02 AM | -0.81 | -25 | L |
2/4/2018 | Sun | 10:19 AM | 5 | 152 | H |
2/4/2018 | Sun | 4:32 PM | -0.49 | -15 | L |
2/4/2018 | Sun | 10:50 PM | 4.84 | 148 | H |
2/5/2018 | Mon | 4:52 AM | -0.4 | -12 | L |
2/5/2018 | Mon | 11:11 AM | 4.59 | 140 | H |
2/5/2018 | Mon | 5:20 PM | -0.19 | -6 | L |
2/5/2018 | Mon | 11:44 PM | 4.64 | 141 | H |
2/6/2018 | Tue | 5:46 AM | 0.03 | 1 | L |
2/6/2018 | Tue | 12:02 PM | 4.2 | 128 | H |
2/6/2018 | Tue | 6:12 PM | 0.09 | 3 | L |
2/7/2018 | Wed | 12:38 AM | 4.46 | 136 | H |
2/7/2018 | Wed | 6:45 AM | 0.4 | 12 | L |
2/7/2018 | Wed | 12:52 PM | 3.88 | 118 | H |
2/7/2018 | Wed | 7:09 PM | 0.29 | 9 | L |
2/8/2018 | Thu | 1:32 AM | 4.3 | 131 | H |
2/8/2018 | Thu | 7:48 AM | 0.64 | 20 | L |
2/8/2018 | Thu | 1:44 PM | 3.64 | 111 | H |
2/8/2018 | Thu | 8:09 PM | 0.37 | 11 | L |
2/9/2018 | Fri | 2:27 AM | 4.21 | 128 | H |
2/9/2018 | Fri | 8:49 AM | 0.75 | 23 | L |
2/9/2018 | Fri | 2:37 PM | 3.51 | 107 | H |
2/9/2018 | Fri | 9:05 PM | 0.34 | 10 | L |
2/10/2018 | Sat | 3:24 AM | 4.21 | 128 | H |
2/10/2018 | Sat | 9:43 AM | 0.72 | 22 | L |
2/10/2018 | Sat | 3:33 PM | 3.5 | 107 | H |
2/10/2018 | Sat | 9:56 PM | 0.25 | 8 | L |
2/11/2018 | Sun | 4:19 AM | 4.29 | 131 | H |
2/11/2018 | Sun | 10:31 AM | 0.62 | 19 | L |
2/11/2018 | Sun | 4:27 PM | 3.6 | 110 | H |
2/11/2018 | Sun | 10:43 PM | 0.13 | 4 | L |
2/12/2018 | Mon | 5:08 AM | 4.42 | 135 | H |
2/12/2018 | Mon | 11:16 AM | 0.45 | 14 | L |
2/12/2018 | Mon | 5:16 PM | 3.77 | 115 | H |
2/12/2018 | Mon | 11:27 PM | 0.02 | 1 | L |
2/13/2018 | Tue | 5:51 AM | 4.57 | 139 | H |
2/13/2018 | Tue | 11:58 AM | 0.24 | 7 | L |
2/13/2018 | Tue | 6:00 PM | 3.95 | 120 | H |
2/14/2018 | Wed | 12:10 AM | -0.07 | -2 | L |
2/14/2018 | Wed | 6:30 AM | 4.7 | 143 | H |
2/14/2018 | Wed | 12:39 PM | 0.04 | 1 | L |
2/14/2018 | Wed | 6:39 PM | 4.12 | 126 | H |
2/15/2018 | Thu | 12:51 AM | -0.13 | -4 | L |
2/15/2018 | Thu | 7:06 AM | 4.79 | 146 | H |
2/15/2018 | Thu | 1:19 PM | -0.13 | -4 | L |
2/15/2018 | Thu | 7:15 PM | 4.24 | 129 | H |
2/16/2018 | Fri | 1:31 AM | -0.17 | -5 | L |
2/16/2018 | Fri | 7:42 AM | 4.83 | 147 | H |
2/16/2018 | Fri | 1:58 PM | -0.24 | -7 | L |
2/16/2018 | Fri | 7:51 PM | 4.32 | 132 | H |
2/17/2018 | Sat | 2:09 AM | -0.19 | -6 | L |
2/17/2018 | Sat | 8:17 AM | 4.82 | 147 | H |
2/17/2018 | Sat | 2:35 PM | -0.3 | -9 | L |
2/17/2018 | Sat | 8:27 PM | 4.38 | 134 | H |
2/18/2018 | Sun | 2:46 AM | -0.19 | -6 | L |
2/18/2018 | Sun | 8:54 AM | 4.77 | 145 | H |
2/18/2018 | Sun | 3:12 PM | -0.3 | -9 | L |
2/18/2018 | Sun | 9:05 PM | 4.43 | 135 | H |
2/19/2018 | Mon | 3:24 AM | -0.16 | -5 | L |
2/19/2018 | Mon | 9:34 AM | 4.67 | 142 | H |
2/19/2018 | Mon | 3:50 PM | -0.27 | -8 | L |
2/19/2018 | Mon | 9:49 PM | 4.49 | 137 | H |
2/20/2018 | Tue | 4:04 AM | -0.08 | -2 | L |
2/20/2018 | Tue | 10:19 AM | 4.53 | 138 | H |
2/20/2018 | Tue | 4:30 PM | -0.21 | -6 | L |
2/20/2018 | Tue | 10:38 PM | 4.56 | 139 | H |
2/21/2018 | Wed | 4:51 AM | 0.04 | 1 | L |
2/21/2018 | Wed | 11:09 AM | 4.39 | 134 | H |
2/21/2018 | Wed | 5:16 PM | -0.14 | -4 | L |
2/21/2018 | Wed | 11:32 PM | 4.65 | 142 | H |
2/22/2018 | Thu | 5:47 AM | 0.19 | 6 | L |
2/22/2018 | Thu | 12:03 PM | 4.25 | 130 | H |
2/22/2018 | Thu | 6:11 PM | -0.1 | -3 | L |
2/23/2018 | Fri | 12:30 AM | 4.75 | 145 | H |
2/23/2018 | Fri | 6:56 AM | 0.29 | 9 | L |
2/23/2018 | Fri | 1:01 PM | 4.16 | 127 | H |
2/23/2018 | Fri | 7:15 PM | -0.12 | -4 | L |
2/24/2018 | Sat | 1:32 AM | 4.88 | 149 | H |
2/24/2018 | Sat | 8:11 AM | 0.25 | 8 | L |
2/24/2018 | Sat | 2:04 PM | 4.14 | 126 | H |
2/24/2018 | Sat | 8:23 PM | -0.26 | -8 | L |
2/25/2018 | Sun | 2:38 AM | 5.05 | 154 | H |
2/25/2018 | Sun | 9:21 AM | 0.07 | 2 | L |
2/25/2018 | Sun | 3:11 PM | 4.25 | 130 | H |
2/25/2018 | Sun | 9:28 PM | -0.49 | -15 | L |
2/26/2018 | Mon | 3:44 AM | 5.26 | 160 | H |
2/26/2018 | Mon | 10:22 AM | -0.2 | -6 | L |
2/26/2018 | Mon | 4:17 PM | 4.48 | 137 | H |
2/26/2018 | Mon | 10:29 PM | -0.75 | -23 | L |
2/27/2018 | Tue | 4:47 AM | 5.5 | 168 | H |
2/27/2018 | Tue | 11:18 AM | -0.46 | -14 | L |
2/27/2018 | Tue | 5:17 PM | 4.8 | 146 | H |
2/27/2018 | Tue | 11:26 PM | -0.98 | -30 | L |
2/28/2018 | Wed | 5:45 AM | 5.69 | 173 | H |
2/28/2018 | Wed | 12:11 PM | -0.68 | -21 | L |
2/28/2018 | Wed | 6:12 PM | 5.11 | 156 | H |
3/1/2018 | Thu | 12:21 AM | -1.14 | -35 | L |
3/1/2018 | Thu | 6:37 AM | 5.76 | 176 | H |
3/1/2018 | Thu | 1:01 PM | -0.81 | -25 | L |
3/1/2018 | Thu | 7:02 PM | 5.34 | 163 | H |
3/2/2018 | Fri | 1:14 AM | -1.2 | -37 | L |
3/2/2018 | Fri | 7:26 AM | 5.7 | 174 | H |
3/2/2018 | Fri | 1:48 PM | -0.84 | -26 | L |
3/2/2018 | Fri | 7:51 PM | 5.44 | 166 | H |
3/3/2018 | Sat | 2:04 AM | -1.14 | -35 | L |
3/3/2018 | Sat | 8:14 AM | 5.5 | 168 | H |
3/3/2018 | Sat | 2:33 PM | -0.75 | -23 | L |
3/3/2018 | Sat | 8:38 PM | 5.41 | 165 | H |
3/4/2018 | Sun | 2:52 AM | -0.96 | -29 | L |
3/4/2018 | Sun | 9:02 AM | 5.18 | 158 | H |
3/4/2018 | Sun | 3:16 PM | -0.56 | -17 | L |
3/4/2018 | Sun | 9:27 PM | 5.26 | 160 | H |
3/5/2018 | Mon | 3:38 AM | -0.67 | -20 | L |
3/5/2018 | Mon | 9:50 AM | 4.81 | 147 | H |
3/5/2018 | Mon | 3:58 PM | -0.29 | -9 | L |
3/5/2018 | Mon | 10:16 PM | 5.05 | 154 | H |
3/6/2018 | Tue | 4:23 AM | -0.28 | -9 | L |
3/6/2018 | Tue | 10:37 AM | 4.43 | 135 | H |
3/6/2018 | Tue | 4:40 PM | 0.01 | 0 | L |
3/6/2018 | Tue | 11:06 PM | 4.8 | 146 | H |
3/7/2018 | Wed | 5:10 AM | 0.14 | 4 | L |
3/7/2018 | Wed | 11:25 AM | 4.08 | 124 | H |
3/7/2018 | Wed | 5:25 PM | 0.3 | 9 | L |
3/7/2018 | Wed | 11:57 PM | 4.56 | 139 | H |
3/8/2018 | Thu | 6:01 AM | 0.53 | 16 | L |
3/8/2018 | Thu | 12:13 PM | 3.8 | 116 | H |
3/8/2018 | Thu | 6:16 PM | 0.54 | 16 | L |
3/9/2018 | Fri | 12:50 AM | 4.36 | 133 | H |
3/9/2018 | Fri | 7:00 AM | 0.83 | 25 | L |
3/9/2018 | Fri | 1:03 PM | 3.6 | 110 | H |
3/9/2018 | Fri | 7:18 PM | 0.69 | 21 | L |
3/10/2018 | Sat | 1:45 AM | 4.21 | 128 | H |
3/10/2018 | Sat | 8:04 AM | 0.96 | 29 | L |
3/10/2018 | Sat | 1:56 PM | 3.52 | 107 | H |
3/10/2018 | Sat | 8:22 PM | 0.71 | 22 | L |
3/11/2018 | Sun | 3:41 AM | 4.15 | 126 | H |
3/11/2018 | Sun | 10:03 AM | 0.94 | 29 | L |
3/11/2018 | Sun | 3:54 PM | 3.55 | 108 | H |
3/11/2018 | Sun | 10:21 PM | 0.62 | 19 | L |
3/12/2018 | Mon | 4:38 AM | 4.19 | 128 | H |
3/12/2018 | Mon | 10:54 AM | 0.79 | 24 | L |
3/12/2018 | Mon | 4:52 PM | 3.7 | 113 | H |
3/12/2018 | Mon | 11:13 PM | 0.48 | 15 | L |
3/13/2018 | Tue | 5:31 AM | 4.31 | 131 | H |
3/13/2018 | Tue | 11:40 AM | 0.56 | 17 | L |
3/13/2018 | Tue | 5:45 PM | 3.94 | 120 | H |
3/14/2018 | Wed | 12:00 AM | 0.33 | 10 | L |
3/14/2018 | Wed | 6:17 AM | 4.48 | 137 | H |
3/14/2018 | Wed | 12:23 PM | 0.32 | 10 | L |
3/14/2018 | Wed | 6:30 PM | 4.21 | 128 | H |
3/15/2018 | Thu | 12:44 AM | 0.17 | 5 | L |
3/15/2018 | Thu | 6:58 AM | 4.65 | 142 | H |
3/15/2018 | Thu | 1:05 PM | 0.08 | 2 | L |
3/15/2018 | Thu | 7:10 PM | 4.47 | 136 | H |
3/16/2018 | Fri | 1:26 AM | 0.02 | 1 | L |
3/16/2018 | Fri | 7:36 AM | 4.8 | 146 | H |
3/16/2018 | Fri | 1:45 PM | -0.12 | -4 | L |
3/16/2018 | Fri | 7:47 PM | 4.7 | 143 | H |
3/17/2018 | Sat | 2:07 AM | -0.11 | -3 | L |
3/17/2018 | Sat | 8:13 AM | 4.91 | 150 | H |
3/17/2018 | Sat | 2:25 PM | -0.26 | -8 | L |
3/17/2018 | Sat | 8:23 PM | 4.88 | 149 | H |
3/18/2018 | Sun | 2:47 AM | -0.22 | -7 | L |
3/18/2018 | Sun | 8:50 AM | 4.94 | 151 | H |
3/18/2018 | Sun | 3:04 PM | -0.35 | -11 | L |
3/18/2018 | Sun | 9:01 PM | 5.01 | 153 | H |
3/19/2018 | Mon | 3:27 AM | -0.27 | -8 | L |
3/19/2018 | Mon | 9:29 AM | 4.91 | 150 | H |
3/19/2018 | Mon | 3:44 PM | -0.38 | -12 | L |
3/19/2018 | Mon | 9:42 PM | 5.1 | 155 | H |
3/20/2018 | Tue | 4:08 AM | -0.26 | -8 | L |
3/20/2018 | Tue | 10:12 AM | 4.8 | 146 | H |
3/20/2018 | Tue | 4:24 PM | -0.35 | -11 | L |
3/20/2018 | Tue | 10:27 PM | 5.14 | 157 | H |
3/21/2018 | Wed | 4:51 AM | -0.17 | -5 | L |
3/21/2018 | Wed | 10:59 AM | 4.65 | 142 | H |
3/21/2018 | Wed | 5:07 PM | -0.28 | -9 | L |
3/21/2018 | Wed | 11:18 PM | 5.14 | 157 | H |
3/22/2018 | Thu | 5:40 AM | -0.01 | 0 | L |
3/22/2018 | Thu | 11:52 AM | 4.49 | 137 | H |
3/22/2018 | Thu | 5:55 PM | -0.15 | -5 | L |
3/23/2018 | Fri | 12:15 AM | 5.13 | 156 | H |
3/23/2018 | Fri | 6:37 AM | 0.17 | 5 | L |
3/23/2018 | Fri | 12:49 PM | 4.35 | 133 | H |
3/23/2018 | Fri | 6:51 PM | -0.02 | -1 | L |
3/24/2018 | Sat | 1:15 AM | 5.11 | 156 | H |
3/24/2018 | Sat | 7:45 AM | 0.3 | 9 | L |
3/24/2018 | Sat | 1:51 PM | 4.28 | 130 | H |
3/24/2018 | Sat | 7:58 PM | 0.07 | 2 | L |
3/25/2018 | Sun | 2:17 AM | 5.1 | 155 | H |
3/25/2018 | Sun | 8:59 AM | 0.28 | 9 | L |
3/25/2018 | Sun | 2:56 PM | 4.31 | 131 | H |
3/25/2018 | Sun | 9:10 PM | 0.03 | 1 | L |
3/26/2018 | Mon | 3:22 AM | 5.13 | 156 | H |
3/26/2018 | Mon | 10:07 AM | 0.12 | 4 | L |
3/26/2018 | Mon | 4:02 PM | 4.47 | 136 | H |
3/26/2018 | Mon | 10:18 PM | -0.14 | -4 | L |
3/27/2018 | Tue | 4:28 AM | 5.2 | 158 | H |
3/27/2018 | Tue | 11:06 AM | -0.11 | -3 | L |
3/27/2018 | Tue | 5:06 PM | 4.75 | 145 | H |
3/27/2018 | Tue | 11:19 PM | -0.36 | -11 | L |
3/28/2018 | Wed | 5:31 AM | 5.32 | 162 | H |
3/28/2018 | Wed | 11:59 AM | -0.33 | -10 | L |
3/28/2018 | Wed | 6:04 PM | 5.08 | 155 | H |
3/29/2018 | Thu | 12:15 AM | -0.57 | -17 | L |
3/29/2018 | Thu | 6:27 AM | 5.42 | 165 | H |
3/29/2018 | Thu | 12:49 PM | -0.48 | -15 | L |
3/29/2018 | Thu | 6:56 PM | 5.39 | 164 | H |
3/30/2018 | Fri | 1:08 AM | -0.72 | -22 | L |
3/30/2018 | Fri | 7:18 AM | 5.45 | 166 | H |
3/30/2018 | Fri | 1:36 PM | -0.55 | -17 | L |
3/30/2018 | Fri | 7:44 PM | 5.59 | 170 | H |
3/31/2018 | Sat | 1:58 AM | -0.79 | -24 | L |
3/31/2018 | Sat | 8:06 AM | 5.38 | 164 | H |
3/31/2018 | Sat | 2:21 PM | -0.53 | -16 | L |
3/31/2018 | Sat | 8:29 PM | 5.67 | 173 | H |
4/1/2018 | Sun | 2:45 AM | -0.75 | -23 | L |
4/1/2018 | Sun | 8:50 AM | 5.2 | 158 | H |
4/1/2018 | Sun | 3:03 PM | -0.42 | -13 | L |
4/1/2018 | Sun | 9:12 PM | 5.62 | 171 | H |
4/2/2018 | Mon | 3:30 AM | -0.61 | -19 | L |
4/2/2018 | Mon | 9:34 AM | 4.94 | 151 | H |
4/2/2018 | Mon | 3:44 PM | -0.24 | -7 | L |
4/2/2018 | Mon | 9:56 PM | 5.47 | 167 | H |
4/3/2018 | Tue | 4:12 AM | -0.36 | -11 | L |
4/3/2018 | Tue | 10:18 AM | 4.62 | 141 | H |
4/3/2018 | Tue | 4:23 PM | -0.01 | 0 | L |
4/3/2018 | Tue | 10:42 PM | 5.25 | 160 | H |
4/4/2018 | Wed | 4:54 AM | -0.04 | -1 | L |
4/4/2018 | Wed | 11:02 AM | 4.3 | 131 | H |
4/4/2018 | Wed | 5:01 PM | 0.24 | 7 | L |
4/4/2018 | Wed | 11:29 PM | 4.99 | 152 | H |
4/5/2018 | Thu | 5:37 AM | 0.3 | 9 | L |
4/5/2018 | Thu | 11:48 AM | 4.02 | 123 | H |
4/5/2018 | Thu | 5:42 PM | 0.5 | 15 | L |
4/6/2018 | Fri | 12:18 AM | 4.73 | 144 | H |
4/6/2018 | Fri | 6:22 AM | 0.64 | 20 | L |
4/6/2018 | Fri | 12:35 PM | 3.8 | 116 | H |
4/6/2018 | Fri | 6:28 PM | 0.75 | 23 | L |
4/7/2018 | Sat | 1:09 AM | 4.5 | 137 | H |
4/7/2018 | Sat | 7:15 AM | 0.9 | 27 | L |
4/7/2018 | Sat | 1:25 PM | 3.68 | 112 | H |
4/7/2018 | Sat | 7:25 PM | 0.95 | 29 | L |
4/8/2018 | Sun | 2:01 AM | 4.33 | 132 | H |
4/8/2018 | Sun | 8:15 AM | 1.03 | 31 | L |
4/8/2018 | Sun | 2:18 PM | 3.65 | 111 | H |
4/8/2018 | Sun | 8:34 PM | 1.04 | 32 | L |
4/9/2018 | Mon | 2:55 AM | 4.22 | 129 | H |
4/9/2018 | Mon | 9:17 AM | 0.99 | 30 | L |
4/9/2018 | Mon | 3:14 PM | 3.73 | 114 | H |
4/9/2018 | Mon | 9:40 PM | 0.98 | 30 | L |
4/10/2018 | Tue | 3:50 AM | 4.21 | 128 | H |
4/10/2018 | Tue | 10:11 AM | 0.83 | 25 | L |
4/10/2018 | Tue | 4:11 PM | 3.91 | 119 | H |
4/10/2018 | Tue | 10:37 PM | 0.83 | 25 | L |
4/11/2018 | Wed | 4:43 AM | 4.28 | 130 | H |
4/11/2018 | Wed | 10:59 AM | 0.6 | 18 | L |
4/11/2018 | Wed | 5:05 PM | 4.18 | 127 | H |
4/11/2018 | Wed | 11:26 PM | 0.62 | 19 | L |
4/12/2018 | Thu | 5:33 AM | 4.43 | 135 | H |
4/12/2018 | Thu | 11:43 AM | 0.34 | 10 | L |
4/12/2018 | Thu | 5:52 PM | 4.51 | 137 | H |
4/13/2018 | Fri | 12:12 AM | 0.39 | 12 | L |
4/13/2018 | Fri | 6:18 AM | 4.62 | 141 | H |
4/13/2018 | Fri | 12:26 PM | 0.09 | 3 | L |
4/13/2018 | Fri | 6:35 PM | 4.85 | 148 | H |
4/14/2018 | Sat | 12:56 AM | 0.15 | 5 | L |
4/14/2018 | Sat | 7:00 AM | 4.8 | 146 | H |
4/14/2018 | Sat | 1:08 PM | -0.14 | -4 | L |
4/14/2018 | Sat | 7:15 PM | 5.17 | 158 | H |
4/15/2018 | Sun | 1:40 AM | -0.06 | -2 | L |
4/15/2018 | Sun | 7:41 AM | 4.93 | 150 | H |
4/15/2018 | Sun | 1:50 PM | -0.31 | -9 | L |
4/15/2018 | Sun | 7:55 PM | 5.44 | 166 | H |
4/16/2018 | Mon | 2:23 AM | -0.22 | -7 | L |
4/16/2018 | Mon | 8:22 AM | 4.99 | 152 | H |
4/16/2018 | Mon | 2:33 PM | -0.44 | -13 | L |
4/16/2018 | Mon | 8:37 PM | 5.63 | 172 | H |
4/17/2018 | Tue | 3:08 AM | -0.31 | -9 | L |
4/17/2018 | Tue | 9:04 AM | 4.97 | 151 | H |
4/17/2018 | Tue | 3:16 PM | -0.49 | -15 | L |
4/17/2018 | Tue | 9:21 PM | 5.72 | 174 | H |
4/18/2018 | Wed | 3:53 AM | -0.32 | -10 | L |
4/18/2018 | Wed | 9:51 AM | 4.87 | 148 | H |
4/18/2018 | Wed | 4:01 PM | -0.47 | -14 | L |
4/18/2018 | Wed | 10:10 PM | 5.72 | 174 | H |
4/19/2018 | Thu | 4:41 AM | -0.24 | -7 | L |
