Oak Island Tides

Oak Island Tides

June 2013

High Low High Low High
Date Day Time Time Time Time Time
Jun 1 Sat 02:36 AM 08:57 AM 03:18 PM 09:30 PM
Jun 2 Sun 03:35 AM 09:54 AM 04:15 PM 10:32 PM
Jun 3 Mon 04:32 AM 10:46 AM 05:10 PM 11:28 PM
Jun 4 Tue 05:25 AM 11:35 AM 06:01 PM
Jun 5 Wed 12:20 AM 06:17 AM 12:22 PM 06:50 PM
Jun 6 Thu 01:10 AM 07:06 AM 01:06 PM 07:35 PM
Jun 7 Fri 01:55 AM 07:51 AM 01:48 PM 08:15 PM
Jun 8 Sat 02:35 AM 08:31 AM 02:27 PM 08:53 PM
Jun 9 Sun 03:14 AM 09:09 AM 03:05 PM 09:30 PM
Jun 10 Mon 03:52 AM 09:47 AM 03:43 PM 10:06 PM
Jun 11 Tue 04:32 AM 10:27 AM 04:24 PM 10:45 PM
Jun 12 Wed 05:12 AM 11:10 AM 05:07 PM 11:26 PM
Jun 13 Thu 05:53 AM 11:56 AM 05:53 PM
Jun 14 Fri 12:08 AM 06:34 AM 12:44 PM 06:42 PM
Jun 15 Sat 12:53 AM 07:18 AM 01:35 PM 07:36 PM
Jun 16 Sun 01:42 AM 08:07 AM 02:30 PM 08:37 PM
Jun 17 Mon 02:37 AM 09:01 AM 03:26 PM 09:41 PM
Jun 18 Tue 03:36 AM 09:54 AM 04:22 PM 10:40 PM
Jun 19 Wed 04:33 AM 10:46 AM 05:17 PM 11:35 PM
Jun 20 Thu 05:30 AM 11:37 AM 06:11 PM
Jun 21 Fri 12:31 AM 06:28 AM 12:31 PM 07:06 PM
Jun 22 Sat 01:26 AM 07:24 AM 01:24 PM 07:57 PM
Jun 23 Sun 02:18 AM 08:17 AM 02:18 PM 08:47 PM
Jun 24 Mon 03:09 AM 09:09 AM 03:11 PM 09:37 PM
Jun 25 Tue 04:00 AM 10:02 AM 04:06 PM 10:29 PM
Jun 26 Wed 04:52 AM 10:59 AM 05:02 PM 11:23 PM
Jun 27 Thu 05:44 AM 11:56 AM 05:59 PM
Jun 28 Fri 12:17 AM 06:35 AM 12:53 PM 06:57 PM
Jun 29 Sat 01:11 AM 07:28 AM 01:50 PM 07:57 PM
Jun 30 Sun 02:07 AM 08:23 AM 02:49 PM 09:02 PM

July 2013

High Low High Low High
Date Day Time Time Time Time Time
Jul 1 Mon 03:04 AM 09:20 AM 03:46 PM 10:04 PM
Jul 2 Tue 04:01 AM 10:15 AM 04:40 PM 11:01 PM
Jul 3 Wed 04:55 AM 11:05 AM 05:32 PM 11:53 PM
Jul 4 Thu 05:47 AM 11:52 AM 06:22 PM
Jul 5 Fri 12:43 AM 06:38 AM 12:38 PM 07:09 PM
Jul 6 Sat 01:29 AM 07:25 AM 01:22 PM 07:51 PM
Jul 7 Sun 02:11 AM 08:07 AM 02:03 PM 08:30 PM
Jul 8 Mon 02:49 AM 08:46 AM 02:42 PM 09:06 PM
Jul 9 Tue 03:26 AM 09:23 AM 03:20 PM 09:41 PM
Jul 10 Wed 04:03 AM 10:00 AM 03:59 PM 10:16 PM
Jul 11 Thu 04:40 AM 10:40 AM 04:41 PM 10:53 PM
Jul 12 Fri 05:19 AM 11:23 AM 05:26 PM 11:34 PM
Jul 13 Sat 05:59 AM 12:09 PM 06:14 PM
Jul 14 Sun 12:18 AM 06:41 AM 12:59 PM 07:05 PM
Jul 15 Mon 01:06 AM 07:28 AM 01:53 PM 08:05 PM
Jul 16 Tue 02:00 AM 08:22 AM 02:52 PM 09:11 PM
Jul 17 Wed 03:03 AM 09:21 AM 03:53 PM 10:14 PM
Jul 18 Thu 04:06 AM 10:20 AM 04:52 PM 11:13 PM
Jul 19 Fri 05:08 AM 11:16 AM 05:50 PM
Jul 20 Sat 12:11 AM 06:09 AM 12:13 PM 06:47 PM
Jul 21 Sun 01:07 AM 07:07 AM 01:09 PM 07:41 PM
Jul 22 Mon 02:00 AM 08:02 AM 02:04 PM 08:31 PM
Jul 23 Tue 02:50 AM 08:53 AM 02:57 PM 09:19 PM
Jul 24 Wed 03:39 AM 09:44 AM 03:51 PM 10:08 PM
Jul 25 Thu 04:28 AM 10:37 AM 04:44 PM 10:59 PM
Jul 26 Fri 05:17 AM 11:31 AM 05:38 PM 11:51 PM
Jul 27 Sat 06:06 AM 12:25 PM 06:32 PM
Jul 28 Sun 12:42 AM 06:55 AM 01:19 PM 07:27 PM
Jul 29 Mon 01:35 AM 07:46 AM 02:15 PM 08:28 PM
Jul 30 Tue 02:30 AM 08:42 AM 03:12 PM 09:31 PM
Jul 31 Wed 03:28 AM 09:40 AM 04:07 PM 10:29 PM

August 2013

High Low High Low High
Date Day Time Time Time Time Time
Aug 1 Thu 04:23 AM 10:33 AM 05:00 PM 11:22 PM
Aug 2 Fri 05:17 AM 11:23 AM 05:51 PM
Aug 3 Sat 12:12 AM 06:08 AM 12:11 PM 06:40 PM
Aug 4 Sun 12:59 AM 06:57 AM 12:56 PM 07:24 PM
Aug 5 Mon 01:41 AM 07:41 AM 01:39 PM 08:04 PM
Aug 6 Tue 02:20 AM 08:21 AM 02:19 PM 08:40 PM
Aug 7 Wed 02:56 AM 08:57 AM 02:57 PM 09:14 PM
Aug 8 Thu 03:31 AM 09:33 AM 03:36 PM 09:48 PM
Aug 9 Fri 04:06 AM 10:10 AM 04:18 PM 10:23 PM
Aug 10 Sat 04:44 AM 10:51 AM 05:02 PM 11:03 PM
Aug 11 Sun 05:24 AM 11:37 AM 05:50 PM 11:49 PM
Aug 12 Mon 06:08 AM 12:28 PM 06:42 PM
Aug 13 Tue 12:39 AM 06:56 AM 01:23 PM 07:40 PM
Aug 14 Wed 01:36 AM 07:52 AM 02:25 PM 08:46 PM
Aug 15 Thu 02:41 AM 08:56 AM 03:30 PM 09:53 PM
Aug 16 Fri 03:49 AM 10:01 AM 04:32 PM 10:54 PM
Aug 17 Sat 04:53 AM 11:02 AM 05:32 PM 11:52 PM
Aug 18 Sun 05:54 AM 12:00 PM 06:30 PM
Aug 19 Mon 12:47 AM 06:53 AM 12:57 PM 07:24 PM
Aug 20 Tue 01:39 AM 07:47 AM 01:52 PM 08:13 PM
Aug 21 Wed 02:28 AM 08:37 AM 02:44 PM 09:00 PM
Aug 22 Thu 03:14 AM 09:25 AM 03:34 PM 09:46 PM
Aug 23 Fri 04:00 AM 10:13 AM 04:24 PM 10:33 PM
Aug 24 Sat 04:46 AM 11:03 AM 05:14 PM 11:22 PM
Aug 25 Sun 05:32 AM 11:54 AM 06:04 PM
Aug 26 Mon 12:11 AM 06:19 AM 12:45 PM 06:56 PM
Aug 27 Tue 01:02 AM 07:08 AM 01:37 PM 07:51 PM
Aug 28 Wed 01:56 AM 08:02 AM 02:33 PM 08:52 PM
Aug 29 Thu 02:53 AM 09:01 AM 03:30 PM 09:53 PM
Aug 30 Fri 03:51 AM 10:00 AM 04:25 PM 10:47 PM
Aug 31 Sat 04:45 AM 10:53 AM 05:17 PM 11:37 PM

         
Oak Island Accommodations, Inc.
8901 East Oak Island Drive
Oak Island, North Carolina 28465

E-Mail: Rentals
Vacation Rentals
  • Oak Island Rentals
  • Blowing Rock Rentals
  • Caswell Beach Rentals
  • East Beach Rentals
  • Sunset Harbor Rentals
  • West Beach Rentals
  • Yaupon Beach Rentals
  • Oak Island Nightly Rentals
  • Oak Island Extended Rentals
  • Oak Island Beaches
  • Caswell Beach
  • Yaupon Beach
  • West Beach
  • Southport
  • Bald Head Island
  • Wilmington
  • Myrtle Beach
  • Carolina Beach
  • Kure Beach
  • Oak Island Directory
  • About Oak Island
  • Oak Island Area Directory
  • Oak Island Restaurants
  • Oak Island Activities
  • Oak Island Nightlife
  • Oak Island Shopping
  • Oak Island Services
  • Oak Island Weddings
  • Oak Island Golf