Oak Island Tides

Oak Island Tides

May 2012

High Low High Low High
Date Day Time Time Time Time Time
May 1 Tue 04:10 AM 10:30 AM 04:47 PM 10:59 PM
May 2 Wed 05:05 AM 11:19 AM 05:41 PM 11:54 PM
May 3 Thu 05:59 AM 12:07 PM 06:34 PM
May 4 Fri 12:49 AM 06:53 AM 12:57 PM 07:26 PM
May 5 Sat 01:43 AM 07:45 AM 01:47 PM 08:15 PM
May 6 Sun 02:35 AM 08:34 AM 02:37 PM 09:04 PM
May 7 Mon 03:26 AM 09:24 AM 03:27 PM 09:54 PM
May 8 Tue 04:19 AM 10:18 AM 04:21 PM 10:49 PM
May 9 Wed 05:13 AM 11:15 AM 05:17 PM 11:45 PM
May 10 Thu 06:07 AM 12:14 PM 06:15 PM
May 11 Fri 12:41 AM 07:02 AM 01:14 PM 07:14 PM
May 12 Sat 01:38 AM 07:59 AM 02:14 PM 08:18 PM
May 13 Sun 02:36 AM 08:59 AM 03:14 PM 09:25 PM
May 14 Mon 03:34 AM 09:56 AM 04:12 PM 10:26 PM
May 15 Tue 04:29 AM 10:46 AM 05:04 PM 11:20 PM
May 16 Wed 05:20 AM 11:33 AM 05:54 PM
May 17 Thu 12:11 AM 06:10 AM 12:16 PM 06:42 PM
May 18 Fri 12:59 AM 06:58 AM 12:58 PM 07:25 PM
May 19 Sat 01:43 AM 07:41 AM 01:38 PM 08:05 PM
May 20 Sun 02:24 AM 08:20 AM 02:16 PM 08:42 PM
May 21 Mon 03:02 AM 08:57 AM 02:52 PM 09:17 PM
May 22 Tue 03:40 AM 09:32 AM 03:29 PM 09:53 PM
May 23 Wed 04:20 AM 10:10 AM 04:08 PM 10:31 PM
May 24 Thu 05:00 AM 10:52 AM 04:51 PM 11:12 PM
May 25 Fri 05:43 AM 11:39 AM 05:37 PM 11:57 PM
May 26 Sat 06:26 AM 12:29 PM 06:27 PM
May 27 Sun 12:45 AM 07:13 AM 01:23 PM 07:23 PM
May 28 Mon 01:37 AM 08:04 AM 02:21 PM 08:27 PM
May 29 Tue 02:34 AM 08:59 AM 03:21 PM 09:33 PM
May 30 Wed 03:35 AM 09:55 AM 04:19 PM 10:35 PM
May 31 Thu 04:33 AM 10:47 AM 05:15 PM 11:33 PM

June 2012

High Low High Low High
Date Day Time Time Time Time Time
Jun 1 Fri 05:31 AM 11:39 AM 06:11 PM
Jun 2 Sat 12:30 AM 06:29 AM 12:32 PM 07:06 PM
Jun 3 Sun 01:26 AM 07:25 AM 01:25 PM 07:58 PM
Jun 4 Mon 02:19 AM 08:17 AM 02:18 PM 08:48 PM
Jun 5 Tue 03:11 AM 09:09 AM 03:10 PM 09:38 PM
Jun 6 Wed 04:02 AM 10:01 AM 04:04 PM 10:30 PM
Jun 7 Thu 04:54 AM 10:57 AM 04:59 PM 11:23 PM
Jun 8 Fri 05:46 AM 11:54 AM 05:54 PM
Jun 9 Sat 12:16 AM 06:36 AM 12:50 PM 06:50 PM
Jun 10 Sun 01:08 AM 07:27 AM 01:45 PM 07:49 PM
Jun 11 Mon 02:02 AM 08:21 AM 02:42 PM 08:51 PM
Jun 12 Tue 02:57 AM 09:15 AM 03:38 PM 09:53 PM
Jun 13 Wed 03:52 AM 10:07 AM 04:31 PM 10:49 PM
Jun 14 Thu 04:44 AM 10:55 AM 05:21 PM 11:40 PM
Jun 15 Fri 05:35 AM 11:40 AM 06:10 PM
Jun 16 Sat 12:29 AM 06:24 AM 12:24 PM 06:56 PM
Jun 17 Sun 01:16 AM 07:11 AM 01:07 PM 07:39 PM
Jun 18 Mon 01:59 AM 07:54 AM 01:48 PM 08:18 PM
Jun 19 Tue 02:38 AM 08:33 AM 02:26 PM 08:54 PM
Jun 20 Wed 03:16 AM 09:09 AM 03:05 PM 09:30 PM
Jun 21 Thu 03:55 AM 09:47 AM 03:45 PM 10:06 PM
Jun 22 Fri 04:34 AM 10:28 AM 04:28 PM 10:46 PM
Jun 23 Sat 05:15 AM 11:14 AM 05:15 PM 11:29 PM
Jun 24 Sun 05:57 AM 12:04 PM 06:06 PM
Jun 25 Mon 12:16 AM 06:42 AM 12:57 PM 07:00 PM
Jun 26 Tue 01:07 AM 07:30 AM 01:53 PM 08:02 PM
Jun 27 Wed 02:04 AM 08:25 AM 02:54 PM 09:09 PM
Jun 28 Thu 03:06 AM 09:24 AM 03:55 PM 10:14 PM
Jun 29 Fri 04:09 AM 10:22 AM 04:54 PM 11:15 PM
Jun 30 Sat 05:10 AM 11:17 AM 05:52 PM

July 2012

High Low High Low High
Date Day Time Time Time Time Time
Jul 1 Sun 12:13 AM 06:10 AM 12:13 PM 06:49 PM
Jul 2 Mon 01:10 AM 07:08 AM 01:09 PM 07:43 PM
Jul 3 Tue 02:04 AM 08:03 AM 02:04 PM 08:33 PM
Jul 4 Wed 02:54 AM 08:54 AM 02:56 PM 09:21 PM
Jul 5 Thu 03:43 AM 09:44 AM 03:47 PM 10:09 PM
Jul 6 Fri 04:31 AM 10:36 AM 04:39 PM 10:57 PM
Jul 7 Sat 05:18 AM 11:28 AM 05:31 PM 11:47 PM
Jul 8 Sun 06:05 AM 12:20 PM 06:22 PM
Jul 9 Mon 12:35 AM 06:50 AM 01:11 PM 07:15 PM
Jul 10 Tue 01:25 AM 07:38 AM 02:04 PM 08:12 PM
Jul 11 Wed 02:17 AM 08:31 AM 02:59 PM 09:13 PM
Jul 12 Thu 03:12 AM 09:25 AM 03:53 PM 10:12 PM
Jul 13 Fri 04:06 AM 10:16 AM 04:45 PM 11:06 PM
Jul 14 Sat 04:59 AM 11:05 AM 05:36 PM 11:56 PM
Jul 15 Sun 05:50 AM 11:52 AM 06:25 PM
Jul 16 Mon 12:45 AM 06:40 AM 12:37 PM 07:10 PM
Jul 17 Tue 01:29 AM 07:26 AM 01:21 PM 07:52 PM
Jul 18 Wed 02:10 AM 08:07 AM 02:03 PM 08:30 PM
Jul 19 Thu 02:48 AM 08:45 AM 02:43 PM 09:06 PM
Jul 20 Fri 03:26 AM 09:23 AM 03:24 PM 09:41 PM
Jul 21 Sat 04:04 AM 10:03 AM 04:08 PM 10:20 PM
Jul 22 Sun 04:45 AM 10:49 AM 04:56 PM 11:04 PM
Jul 23 Mon 05:27 AM 11:39 AM 05:47 PM 11:52 PM
Jul 24 Tue 06:13 AM 12:32 PM 06:42 PM
Jul 25 Wed 12:44 AM 07:02 AM 01:29 PM 07:42 PM
Jul 26 Thu 01:42 AM 07:58 AM 02:31 PM 08:49 PM
Jul 27 Fri 02:46 AM 09:00 AM 03:35 PM 09:56 PM
Jul 28 Sat 03:52 AM 10:03 AM 04:36 PM 10:59 PM
Jul 29 Sun 04:55 AM 11:03 AM 05:36 PM 11:57 PM
Jul 30 Mon 05:56 AM 12:01 PM 06:33 PM
Jul 31 Tue 12:54 AM 06:55 AM 12:58 PM 07:27 PM

Oak Island Accommodations, Inc.
8901 East Oak Island Drive
Oak Island, North Carolina 28465

E-Mail: Rentals
Vacation Rentals Oak Island Beaches Oak Island Directory